AX11000 Tri-band Wi-Fi gaming router - world's first 10 Gigabit Wi-Fi router with quad-core processor,2.5G gaming port,DFS band,WTFast,Adaptive QoS,AiMesh for mesh Wi-Fi system and AiProtection network security.
Main Specifications
Product Description | ASUS ROG Rapture GT-AX11000 - wireless router - 802.11a/b/g/n/ac/ax - desktop |
Device Type | Wireless router - 4-port switch (integrated) |
Enclosure Type | Desktop |
WAN Ports Qty | 2 |
Data Link Protocol | Ethernet,Fast Ethernet,Gigabit Ethernet,IEEE 802.11b,IEEE 802.11a,IEEE 802.11g,IEEE 802.11n,IEEE 802.11ac,2.5 Gigabit Ethernet,IEEE 802.11ax |
Frequency Band | 2.4 GHz (1 band) / 5 GHz (2 bands) |
Capacity | Guest networks:9 |
Network / Transport Protocol | PPTP,L2TP,NTP,PPPoE,DHCP,DDNS |
Routing Protocol | IGMPv2,IGMP,IGMPv3 |
Features | Firewall protection,VPN support,auto-uplink (auto MDI/MDI-X),Stateful Packet Inspection (SPI),DoS attack prevention,print server,IPv6 support,DFS support,URL filtering,parental control,Access Point operational mode,event log,dual WAN connection,Wi-Fi Protected Setup (WPS),RangeBooster technology,IPSec passthrough,static IP mode,DNS proxy,port forwarding,ASUS AiDisk,wireless bridge mode,reset button,IPv4 support,port triggering,3G/4G USB Dongle Support,VPN Server,ASUS AiCloud,PPTP passthrough,L2TP passthrough,MU-MIMO technology,port filtering,Roaming Assist technology,beamforming technology,Adaptive QoS,Link Aggregation,VPN client,NTP client,LED on/off button,ROG Game Boost,DMZ support,Traffic Analyser,ASUS AiMesh,WLAN/WPS button,ASUS AiProtection Pro,L2TP client,PPTP client,IPSec server,PPTP server,boost key |
Compliant Standards | IEEE 802.11b,IEEE 802.11a,IEEE 802.3ad (LACP),IEEE 802.11g,IEEE 802.11n,UPnP,IEEE 802.11ac,IEEE 802.11ax |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 24 cm x 24 cm x 6 cm |
System Requirements | Apple MacOS X 10.6,Apple MacOS X Lion 10.7,Apple MacOS X 10.8,Microsoft Windows 7 / 8 / 10 |
Product Features
- Triple-level game acceleration
- Accelerate game traffic every step of the way - from device to game server.
- Battle-ready-hardware
- 1.8GHz quad-core CPU and 2.5GBase -T port for ultimate performance.
- Front-line network security
- Neutralize internet threats before they hit your network.
- Better partner with mesh system
- Compatible with ASUS AiMesh Wi-Fi system for seamless whole-home coverage.
What's in the box
- ASUS ROG Rapture GT-AX11000
- Software
Extended Specification collapse
General | |
---|---|
Device Type | Wireless router - 4-port switch (integrated) |
Enclosure Type | Desktop |
Connectivity Technology | Wireless,wired |
Data Link Protocol | Ethernet,Fast Ethernet,Gigabit Ethernet,IEEE 802.11b,IEEE 802.11a,IEEE 802.11g,IEEE 802.11n,IEEE 802.11ac,2.5 Gigabit Ethernet,IEEE 802.11ax |
Frequency Band | 2.4 GHz (1 band) / 5 GHz (2 bands) |
Capacity | Guest networks:9 |
Network / Transport Protocol | PPTP,L2TP,NTP,PPPoE,DHCP,DDNS |
Routing Protocol | IGMPv2,IGMP,IGMPv3 |
Encryption Algorithm | MPPE,WPA-PSK,WPA2-PSK,WPA-Enterprise,WPA2-Enterprise |
Wi-Fi Rating | AX11000 |
Features | Firewall protection,VPN support,auto-uplink (auto MDI/MDI-X),Stateful Packet Inspection (SPI),DoS attack prevention,print server,IPv6 support,DFS support,URL filtering,parental control,Access Point operational mode,event log,dual WAN connection,Wi-Fi Protected Setup (WPS),RangeBooster technology,IPSec passthrough,static IP mode,DNS proxy,port forwarding,ASUS AiDisk,wireless bridge mode,reset button,IPv4 support,port triggering,3G/4G USB Dongle Support,VPN Server,ASUS AiCloud,PPTP passthrough,L2TP passthrough,MU-MIMO technology,port filtering,Roaming Assist technology,beamforming technology,Adaptive QoS,Link Aggregation,VPN client,NTP client,LED on/off button,ROG Game Boost,DMZ support,Traffic Analyser,ASUS AiMesh,WLAN/WPS button,ASUS AiProtection Pro,L2TP client,PPTP client,IPSec server,PPTP server,boost key |
Compliant Standards | IEEE 802.11b,IEEE 802.11a,IEEE 802.3ad (LACP),IEEE 802.11g,IEEE 802.11n,UPnP,IEEE 802.11ac,IEEE 802.11ax |
Processor | 1 x 1.8 GHz |
RAM | 1024 MB |
Flash Memory | 256 MB |
Status Indicators | Power,WAN,LAN,USB,WPS,Wi-Fi |
Line Properties | |
---|---|
Line Coding Format | 1024 QAM,OFDMA |
Expansion / Connectivity | |
---|---|
Interfaces | WAN:1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 LAN:4 x 10Base-T/100Base-TX/1000Base-T - RJ-45 USB 3.1 Gen 1:2 x WAN / LAN:1 x 2.5GBase-T - RJ-45 |
Aerial | |
---|---|
Aerial | External detachable |
Antenna Qty | 8 |
Power | |
---|---|
Power Device | External power adapter |
Voltage Required | AC 120/230 V (50/60 Hz) |
Software / System Requirements | |
---|---|
Software Included | WTFast Gamers Private Network |
OS Required | Apple MacOS X 10.6,Apple MacOS X Lion 10.7,Apple MacOS X 10.8,Microsoft Windows 7 / 8 / 10 |
Dimensions &Weight | |
---|---|
Width | 24 cm |
Depth | 24 cm |
Height | 6 cm |
Without Target Wake Time
802.11ac
802.11ac
With Target Wake Time
802.11ax
802.11ax

ROG Eco System