About this item
- 6.6" AMOLED, pOLED Display, FHD+ (2400 x 1080), 144 Hz Refresh rate, HDR10+, Corning Gorilla Glass Victus
- Android 13
- 256 GB UFS 3.1 storage, 8 GB LPDDR5 RAM
- Snapdragon 8+ Gen 1 Mobile Platform
- Bluetooth 5.3, Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4 GHz | 5 GHz | 6 GHz, Wi-Fi 6E, Wi-Fi hotspot, GPS, NFC
- Rear Camera: 50 MP + 13 MP, Front Camera: 32 MP
- 5000 mAh battery, Up to 36 hours of battery life
- USB Type-C (USB 3.1 compatible), Dual SIM (2 Nano SIM)
Vendor | Motorola |
Design | |
Product colour | Black |
Housing material | Aluminium |
Form factor | Bar |
International Protection (IP) code | IP68 |
Software | |
Operating system | Android 13 |
Virtual assistant | Google Assistant |
Platform | Android |
Storage | |
Internal storage capacity | 256 GB |
RAM type | LPDDR5 |
RAM capacity | 8 GB |
Display | |
Display diagonal | 6.55 " |
Native aspect ratio | 20:9 |
Pixel density | 402 ppi |
Display resolution | 2400 x 1080 pixels |
Screen shape | Flat |
Display glass type | Corning Glass |
High Dynamic Range (HDR) supported | Y |
Gorilla Glass version | Gorilla Glass Victus |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Maximum display brightness (Outdoor) | 1200 cd/m² |
Maximum refresh rate | 144 Hz |
Display type | AMOLED |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 32 MP |
Image stabilizer | Y |
Video capture resolution (max) | 3840 x 2160 pixels |
Portrait mode | Y |
Night mode | Y |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 13 MP |
Front camera aperture number | 2.45 |
Time lapse mode | Y |
Front camera type | Single camera |
Rear camera flash | Y |
Rear camera pixel size | 1 µm |
Second rear camera pixel size | 2.2 µm |
Front camera pixel size | 0.7 µm |
Rear camera field of view (FOV) angle | 120 ° |
Rear camera sensor size | 1/1.5 " |
Panorama | Y |
Continuous shooting mode | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Self-timer | Y |
Smile detection | Y |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 8+ Gen 1 |
Packaging content | |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Y |
Quick start guide | Y |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Y |
Weight & dimensions | |
Height | 158.8 mm |
Width | 74.4 mm |
Depth | 8.26 mm |
Weight | 189 g |
Battery | |
Battery capacity | 5000 mAh |
Sensors | |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Performance | |
Fingerprint reader | Y |
Multimedia | |
Speakers | stereo |
Audio system | Dolby Atmos |
Network | |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.3 |
4G standard | LTE |
3G standards | WCDMA |
SIM card capability | Dual SIM |
Bluetooth | Y |
Wi-Fi | Y |
Mobile network generation | 5G |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
5G standard | Sub6 FDD, Sub6 NSA, Sub6 SA, Sub6 TDD |
SIM card type | NanoSIM |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Navigation | |
GLONASS | Y |
Position location | Y |
GPS (satellite) | Y |
Galileo | Y |
12 Months