About this item
- 6.6" AMOLED display, FHD+ (2400 x 1800.) | 402ppi, 120Hz refresh rate
- 128GB Storage, 6GB RAM, External microSD Slot (1TB)
- Qualcomm Snapdragon 695 5G
- Android 12
- Bluetooth 5.1, Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz & 5GHz | Wi-Fi hotspot, GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo, NFC
- Rear Camera: 50MP + 8MP + 2MP | Front Camera: 16MP
- 5000 mAh Non Removable Battery, 30W TurboPower charging
Technical details | |
Refurbished | No |
Version | OEM |
Vendor | Motorola |
Design | |
Product colour | Grey |
Colour name | Meteorite Grey |
Housing material | Polymethyl methacrylate (PMMA) |
Form factor | Bar |
International Protection (IP) code | IP52 |
Protection features | Water resistant |
Software | |
Operating system | Android 12 |
Virtual assistant | Google Assistant |
App distribution platform | Google Play |
Platform | Android |
Storage | |
Internal storage capacity | 128 GB |
RAM type | LPDDR4X |
Maximum memory card size | 1000 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 6 GB |
Display | |
Display diagonal | 6.6 " |
Pixel density | 402 ppi |
Display resolution | 2400 x 1080 pixels |
Screen shape | Flat |
Rounded display corners | Y |
Touchscreen | Y |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Display type | AMOLED |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 16 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Auto focus | Y |
Night mode | Y |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Resolution at capture speed | 1280x720@30fps,1280x720@60fps,1920x1080@30fps,1920x1080@60fps |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Rear camera flash | Y |
Rear camera pixel size | 0.64 µm |
Second rear camera pixel size | 1.12 µm |
Front camera pixel size | 1 µm |
Second rear camera field of view (FOV) angle | 118 ° |
Panorama | Y |
Third rear camera field of view (FOV) angle | 78 ° |
Third rear camera pixel size | 1.75 µm |
Flash type | LED |
Face detection | Y |
Maximum frame rate | 60 fps |
Video recording modes | 720p,1080p |
Multi-shot | Y |
Self-timer | Y |
Smile detection | Y |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 695 5G |
Processor cores | 8 |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
Protective case | Y |
SIM card ejector pin | Y |
Quick start guide | Y |
AC adapter power | 30 W |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Y |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Height | 160.9 mm |
Width | 74.5 mm |
Depth | 7.99 mm |
Weight | 173 g |
Battery | |
Removable battery | N |
Battery capacity | 5000 mAh |
Sensors | |
Geomagnetic sensor | Y |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Performance | |
Face recognition | Y |
Speakerphone | Y |
Fast charging technology | TurboPower |
Vibrating alert | Y |
Fingerprint reader | Y |
Fast charging | Y |
Video call | Y |
Subscription | |
Subscription type | No subscription |
Network | |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.1 |
4G standard | LTE |
3G standards | HSPA |
SIM card capability | Hybrid Dual SIM |
Bluetooth | Y |
Wi-Fi | Y |
Mobile network generation | 5G |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
SIM card type | NanoSIM |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Navigation | |
GLONASS | Y |
Position location | Y |
GPS (satellite) | Y |
Galileo | Y |
24 Months