Go days on a single charge with a massive battery. Take photos that stand out with a versatile 16 MP triple camera system with rapid focus,macro vision and depth sensor.
Main Specifications
Product Description | Motorola Moto G8 Power Lite - royal blue - 4G - 64 GB - GSM - smartphone |
Product Type | Smartphone 4G |
Display | LCD display - 1600 x 720 pixels - 6.5"- 269 ppi - 20:9 - IPS |
Features | Front-facing camera,digital player,LED flashlight,triple rear-facing camera |
Processor | MediaTek Helio P35 2.3 GHz (8-core) - 64-bit |
Graphics Accelerator | IMG PowerVR GE8320 |
Memory | 64 GB RAM 4 GB |
Supported Memory Card | microSDXC slot - up to 256 GB |
Operating System | Android 9.0 Pie |
Rear Camera | 16 Megapixel - f/2.0 - focus:automatic |
Second Rear Camera | 2 Megapixel - f/2.4 - depth camera |
Third Rear Camera | 2 Megapixel - f/2.4 - macro camera |
Front Camera | 8 Megapixel f/2.0 |
Service Provider | Not specified |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Wireless Interface | Wi-Fi,Bluetooth |
Security Devices | Fingerprint reader |
Messaging Services | SMS,MMS |
Connectors | 3.5 mm headset jack,Micro-USB |
Standby Time | Up to 840 hours |
Protection | Splashproof,P2i (liquid repellent coating) |
Colour | Royal blue |
Dimensions (WxDxH) | 75.76 mm x 9.2 mm x 164.94 mm |
Weight | 200 g |
Manufacturer Warranty | 2-year warranty |
Product Features
- Fuel your freedom
- G8 Power Lite gives you a powerful battery,designed to last for days on just a single charge.
- Perfect pics
- Get once-in-a-lifetime shots thanks to a 16 MP main camera with rapid focus in any light.
- Vivid close-up pics
- The dedicated Macro Vision camera brings you 4x closer to your subject,so you can focus on the fine details from just 2.5 cm away.
- Power your portraits
- Make your portraits stand out by using the depth sensor to add a beautiful bokeh effect to your pictures.
- Larger than life
- Enjoy ultra-wide views on the stunning display. You get the big screen you've been craving in a design that still fits comfortably in one hand. Unlike traditional displays,Max Vision provides maximum viewing with a 20:9 aspect ratio,immersing you in photos,movies,shows,games and everything else.
- Your fingerprint is your password
- Don't bother remembering a passcode. Just touch the fingerprint reader conveniently located on the back of the phone. One tap opens and unlocks your phone instantly.
- Water-repellent design
- Never let spills or splashes get in the way. Whether you're stopping for a drink or going for a run,a water-repellent design keeps your phone protected inside and out.
Extended Specification collapse
General | |
---|---|
Product Type | Smartphone |
Form Factor | Touch |
Protection | Splashproof,P2i (liquid repellent coating) |
Integrated Components | Front-facing camera,voice recorder,navigation,digital player,LED flashlight,triple rear-facing camera |
Width | 75.76 mm |
Depth | 9.2 mm |
Height | 164.94 mm |
Weight | 200 g |
Body Colour | Royal blue |
Body Material | Plastic |
Cellular | |
---|---|
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 9.0 Pie |
Intelligent Assistant | Google Assistant |
Navigation | GPS,A-GPS,GLONASS,Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Messaging &Internet | |
---|---|
Messaging Services | SMS,MMS |
Supported Social Networks and Blogs | Yes |
Communications | |
---|---|
Data Transmission | GPRS,EDGE,HSDPA,HSUPA,HSPA+,LTE |
Wireless Interface | IEEE 802.11b/g/n,Bluetooth 4.2 |
Phone Features | |
---|---|
Phone Functions | Speakerphone,voice control,call timer,conference call,flight mode,voice dialing,vibrating alert |
Sensors | Accelerometer,ambient light sensor,proximity sensor,gyro sensor,SAR sensor |
Security Devices | Fingerprint reader |
Additional Features | Dual microphones,Moto Actions,Google Lens |
Processor | |
---|---|
Type | MediaTek Helio P35 |
Clock Speed | 2.3 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Graphics System | |
---|---|
Graphics Accelerator | IMG PowerVR GE8320 |
Memory | |
---|---|
RAM | 4 GB |
Internal Memory Capacity | 64 GB |
Supported Flash Memory Cards | microSDHC,microSDXC - up to 256 GB |
Front Camera | |
---|---|
Sensor Resolution | 8 Megapixel |
Lens Aperture | F/2.0 |
Pixel Size | 1.12 µm |
Special Effects | HDR,Face Beautification |
Camera Modes | Timer mode,Bokeh Mode |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps,1280 x 720 (720p) at 30 fps |
Rear Camera | |
---|---|
Sensor Resolution | 16 Megapixel |
Lens Aperture | F/2.0 |
Pixel Size | 1 µm |
Focus Adjustment | Automatic |
Self-Timer Delay | Yes |
Special Effects | HDR |
Camera Modes | Panorama,Face Beauty,Dual Bokeh |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps,1280 x 720 (720p) at 30 fps |
Features | Phase Detect Auto-Focus (PDAF) |
Second Rear Camera | |
---|---|
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Pixel Size | 1.75 µm |
Functions | Depth camera |
Third Rear Camera | |
---|---|
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Pixel Size | 1.75 µm |
Functions | Macro camera |
Display | |
---|---|
Type | LCD display |
Technology | IPS |
Diagonal Size | 6.5" |
Display Resolution | 1600 x 720 pixels |
Display Format | HD+ |
Pixel Density | 269 ppi |
Aspect Ratio | 20:9 |
Features | Max Vision display |
Connections | |
---|---|
Connector Type | Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
Battery | |
---|---|
Capacity | 5000 mAh |
Standby Time | 840 hours |
Run Time Details | Playback (Music):up to 100 hrs Playback (video):up to 19 hrs Standby:up to 840 hrs Standard usage:up to 72 hrs |
Miscellaneous | |
---|---|
Included Accessories | Headset,protective cover,USB cable,SIM card removal tool,10W charger |
Manufacturer Warranty | |
---|---|
Service &Support | Limited warranty - 2 years |