Store all the fun that you want - from your favorite playlists to binge-worthy TV shows while multi-tasking with ease thanks to the optimal RAM and ample storage space. Get sharper photos and express your creativity with the 13MP autofocus camera and a 2MP depth camera.
Main Specifications
Product Description | Motorola Moto E6s - peacock blue - 4G - 32 GB - GSM - smartphone |
Product Type | Smartphone 4G |
Display | LCD display - 1560 x 720 pixels - 6.1"- 282 ppi - 19.5:9 - IPS |
Features | Front-facing camera,dual rear-facing camera,digital player |
Processor | MediaTek Helio P22 2 GHz (8-core) - 64-bit |
Graphics Accelerator | IMG PowerVR GE8320 |
Memory | 32 GB RAM 2 GB |
Supported Memory Card | microSDXC slot - up to 256 GB |
Operating System | Android 9.0 Pie |
Rear Camera | 13 Megapixel - f/2.2 - focus:automatic |
Second Rear Camera | 2 Megapixel - f/2.4 - depth camera |
Front Camera | 5 Megapixel f/2.2 |
Service Provider | Not specified |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Wireless Interface | Wi-Fi,Bluetooth |
Security Devices | Fingerprint reader |
Messaging Services | SMS,MMS |
Connectors | 3.5 mm headset jack,Micro-USB |
Protection | Splashproof,P2i (liquid repellent coating) |
Colour | Peacock blue |
Dimensions (WxDxH) | 73 mm x 8.5 mm x 155.6 mm |
Weight | 160 g |
SAR | 1.558 W/kg (body),0.455 W/kg (head) |
Manufacturer Warranty | 2-year warranty |
Product Features
- Plenty of room for photos,songs and movies
- The MOTO E6s gives you plenty of room for photos,songs and movies thanks to ample storage and allows you to enjoy smooth experience of a smartphone equipped with the optimal memory.
- Max Vision HD+ display
- Take your binge-watching experience to an advanced level with a 6.1"Max Vision HD+ display.
- 13MP + 2MP dual camera
- The 13MP autofocus camera and a 2MP depth camera let you express your creativity with sharper photos.
- Fingerprint and face unlock‰ÛÜ
- Moto E6s has made access fast and convenient with both fingerprint and face unlock.
- Powerful processor‰ÛÜ
- Keep everything running smoothly with a super responsive,powerful processor.
- Long battery life‰ÛÜ
- A 3000mAh battery to power through your busy day.
- Dual SIM option‰ÛÜ
- One phone - two numbers:add a second SIM for work or travel.
- Optimal memory‰ÛÜ
- Keep all your apps running smoothly with the optimal RAM.
- 13MP dual camera system‰ÛÜ
- Be creative and get professional - looking results,including beautiful portraits with a blur effect.
- 8MP selfies‰Û܉ÛÜ
- Take a selfie that’s worth smiling about using the front camera.
What's in the box
- Motorola Moto E6s
- 3000 mAh Battery
- USB cable,power adapter,SIM card removal tool
Extended Specification collapse
General | |
---|---|
Product Type | Smartphone |
Form Factor | Touch |
Protection | Splashproof,P2i (liquid repellent coating) |
Integrated Components | Front-facing camera,voice recorder,navigation,dual rear-facing camera,digital player |
Width | 73 mm |
Depth | 8.5 mm |
Height | 155.6 mm |
Weight | 160 g |
Body Colour | Peacock blue |
Body Material | Plastic |
SAR Value | 1.558 W/kg (body),0.455 W/kg (head) |
Cellular | |
---|---|
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 9.0 Pie |
Intelligent Assistant | Google Assistant |
Navigation | GPS,A-GPS,GLONASS |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Messaging &Internet | |
---|---|
Messaging Services | SMS,MMS |
Supported Social Networks and Blogs | Yes |
Communications | |
---|---|
Data Transmission | GPRS,EDGE,HSDPA,HSUPA,HSPA+,LTE |
2G Band | GSM 850/900/1800/1900 |
3G UMTS Band | Band 1,Band 2,Band 5,Band 8 |
3G UMTS Frequency | 2100,1900,850,900 |
4G LTE Band | Band 1,Band 3,Band 5,Band 7,Band 8,Band 20,Band 38,Band 40,Band 41 |
4G LTE Frequency | FDD 2100,FDD 1800+,FDD 850,FDD 2600,FDD 900,FDD 800 DD,TDD 2600,TDD 2300,TDD 2500 |
Wireless Interface | IEEE 802.11b/g/n,Bluetooth 4.2 |
Phone Features | |
---|---|
Phone Functions | Speakerphone,voice control,call timer,conference call,flight mode,voice dialing,vibrating alert |
Sensors | Accelerometer,ambient light sensor,proximity sensor |
Security Devices | Fingerprint reader |
Additional Features | Google Lens |
Processor | |
---|---|
Type | MediaTek Helio P22 |
Clock Speed | 2 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Graphics System | |
---|---|
Graphics Accelerator | IMG PowerVR GE8320 |
Memory | |
---|---|
RAM | 2 GB |
Internal Memory Capacity | 32 GB |
Supported Flash Memory Cards | microSDHC,microSDXC - up to 256 GB |
Front Camera | |
---|---|
Sensor Resolution | 5 Megapixel |
Lens Aperture | F/2.2 |
Pixel Size | 1.12 µm |
Special Effects | HDR |
Camera Modes | Panorama,Beauty mode,Bokeh Mode,Snap Shot |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps,1280 x 720 (720p) at 30 fps,640 x 480 (VGA) at 30 fps,352 x 288 (CIF) at 30 fps |
Rear Camera | |
---|---|
Sensor Resolution | 13 Megapixel |
Lens Aperture | F/2.2 |
Pixel Size | 1.12 µm |
Focus Adjustment | Automatic |
Special Effects | HDR |
Camera Modes | Panorama,Beauty mode,Bokeh Mode,Snap Shot |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps,1280 x 720 (720p) at 30 fps,640 x 480 (VGA) at 30 fps,352 x 288 (CIF) at 30 fps |
Features | Phase Detect Auto-Focus (PDAF) |
Second Rear Camera | |
---|---|
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Pixel Size | 1.75 µm |
Functions | Depth camera |
Display | |
---|---|
Type | LCD display |
Technology | IPS |
Diagonal Size | 6.1" |
Display Resolution | 1560 x 720 pixels |
Display Format | HD+ |
Pixel Density | 282 ppi |
Aspect Ratio | 19.5:9 |
Features | Max Vision display |
Connections | |
---|---|
Connector Type | Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
Battery | |
---|---|
Capacity | 3000 mAh |
Miscellaneous | |
---|---|
Included Accessories | USB cable,power adapter,SIM card removal tool |
Manufacturer Warranty | |
---|---|
Service &Support | Limited warranty - 2 years |