Mainstream computing gets a serious boost with the ThinkPad E15. Big performance,svelte looks,quick response times,and value for money make this laptop an excellent addition to your IT arsenal. Built to elevate the way small businesses handle everyday computing,the ThinkPad E15 boosts productivity in any role it might be fit into. The body,screen,build,and processors are all geared toward bringing you a seamless experience.
Main Specifications
Product Description | Lenovo ThinkPad E15 - 15.6"- Core i5 10210U - 8 GB RAM - 256 GB SSD - UK |
Product Type | Notebook |
Operating System | Win 10 Pro 64-bit - English |
Processor | Intel Core i5 (10th Gen) 10210U / 1.6 GHz (4.2 GHz) / 6 MB Cache |
Memory | 8 GB DDR4 (1 x 8 GB) |
Storage | 256 GB SSD NVMe |
Optical Drive | No optical drive |
Display | 15.6"LED backlight 1920 x 1080 / Full HD |
Graphics | Intel UHD Graphics |
Input Device | TrackPoint,UltraNav |
Keyboard | UK |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth 5.0,802.11a/b/g/n/ac/ax,Gigabit Ethernet |
Battery | Up to 12.2 hours |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip,fingerprint reader |
Colour | Black |
Dimensions (WxDxH) | 36.8 cm x 24.5 cm x 1.89 cm |
Weight | 1.9 kg |
Localisation | Language:English / region:United Kingdom |
Manufacturer Selling Program | TopSeller |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - 1 year - pick-up and return |
Extended Specification collapse
General | |
---|---|
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition - English |
Processor / Chipset | |
---|---|
CPU | Intel Core i5 (10th Gen) 10210U / 1.6 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | 6 MB |
64-bit Computing | Yes |
Features | Integrated memory controller |
Memory | |
---|---|
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 16 GB |
Technology | DDR4 SDRAM |
Speed | 2666 MHz |
Rated Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 1 |
Empty Slots | 0 |
Storage | |
---|---|
Main Storage | 256 GB SSD - (M.2 2242) PCIe 3.0 x2 - NVM Express (NVMe) |
Display | |
---|---|
Type | 15.6" - IPS |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Features | Anti-glare,170° viewing angle |
Audio &Video | |
---|---|
Graphics Processor | Intel UHD Graphics |
Camera | Yes - 720p |
Camera Features | ThinkShutter camera privacy |
Sound | Stereo speakers,dual array microphone |
Codec | Conexant CX11880 |
Compliant Standards | High Definition Audio,Dolby Advanced Audio |
Input | |
---|---|
Type | Keyboard,TrackPoint,UltraNav |
Keyboard Backlight | Yes |
Keyboard Layout | UK |
Numeric Keypad | Yes |
Features | Spill-resistant,multi-touch touchpad,buttonless touchpad |
Communications | |
---|---|
Wireless | Bluetooth 5.0,802.11a/b/g/n/ac/ax |
Wireless Controller | Intel Wi-Fi 6 AX 201 - M.2 Card |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek R8111GUS |
Battery | |
---|---|
Technology | Lithium Ion |
Capacity | 45 Wh |
Run Time | Up to 12.2 hours |
AC Adapter | |
---|---|
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt |
Connections &Expansion | |
---|---|
Interfaces | USB 3.1 Gen 1 USB 3.1 Gen 1 (Always On) USB 2.0 USB-C 3.1 Gen 1/DisplayPort (Power Delivery) HDMI LAN Headphone/microphone combo jack |
Miscellaneous | |
---|---|
Colour | Black |
Case Material | Aluminum,polycarbonate ABS |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip,fingerprint reader |
Features | Administrator password,hard drive password,power-on password,ThinkVantage Active Protection System,RapidCharge,MIL-STD-810G tested |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | RoHS |
Localization | Language:English / region:United Kingdom |
Manufacturer Selling Program | TopSeller |
Dimensions &Weight | |
---|---|
Dimensions (WxDxH) | 36.8 cm x 24.5 cm x 1.89 cm |
Weight | 1.9 kg |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
---|---|
Service &Support | Limited warranty - 1 year - pick-up and return |
ThinkPad E15
Delivering stellar performance day in, day out, the ThinkPad E15 can help drive any small business forward. Withenhanced processing, memory, and storage, no task is too big. Discrete graphics and a 15.6-inch FHD display, plus state-of-the-art speakers and audio,meanyou won’t miss a thing. Andthere's extra peace of mind with thebuilt-in security, reliability, and affordability.

Media
Lenovo recommends Windows 10 Pro for business, which provides the foundation, with comprehensive security and management tools, plus enhanced productivity, to keep your business on the right track.
Powerful protections you can trust
Windows 10 Pro is the most secure Windows ever. It comes with built-in protections for your data, your equipment, and your people, securing business information and personal identities even on lost or stolen devices.
Windows Hello - Security with a smile
Works how you work
Windows 10 Pro is designed for how you work now—and ready for how you’ll work tomorrow. Collaboration starts here, with shareable notebooks and whiteboarding available to every device. Whether you’re working on your own or with a team, it’s that feeling of getting in the zone and staying there.
Azure AD Join - Seamless work, frictionless management
Simple, flexible management
Windows 10 Pro simplifies identity, device and application management so you can focus on your business. Flexible management capabilities let you see the big picture and make changes on your schedule. With intuitive control over your IT infrastructure, your business can be ready for anything.