Technical details | |
Vendor | Motorola |
Design | |
Product colour | Charcoal |
Colour name | Matte Charcoal |
Form factor | Bar |
Protection features | Water repellent |
Software | |
Operating system | Android 14 |
Virtual assistant | Google Assistant |
Platform | Android |
Storage | |
Internal storage capacity | 128 GB |
RAM expansion (max) | 16 GB |
Maximum memory card size | 1000 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 8 GB |
Display | |
Display diagonal | 6.56 " |
Native aspect ratio | 20:9 |
Pixel density | 269 ppi |
Panel type | IPS |
Display resolution | 1612 x 720 pixels |
Screen shape | Flat |
Second display | No |
Maximum refresh rate | 90 Hz |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 8 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Auto focus | Yes |
Portrait mode | Yes |
Night mode | Yes |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2 |
Time lapse mode | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Front camera type | Single camera |
Rear camera pixel size | 0.64 µm |
Second rear camera pixel size | 1.75 µm |
Front camera pixel size | 1.12 µm |
Panorama | Yes |
Macro photography | Yes |
Digital zoom | 4 x |
Maximum frame rate | 30 fps |
Video recording modes | 1080p |
Processor | |
Processor frequency | 2 GHz |
Processor family | MediaTek |
Processor model | Helio G85 |
Processor cores | 8 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Packaging content | |
AC adapter included | Yes |
Cables included | USB Type-C |
Protective case | Yes |
SIM card ejector pin | Yes |
Quick start guide | Yes |
AC adapter power | 15 W |
Ports & interfaces | |
Lightning connector | No |
USB connector type | USB Type-C |
USB port | Yes |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
Weight & dimensions | |
Height | 163.5 mm |
Width | 74.5 mm |
Depth | 7.99 mm |
Weight | 181 g |
Battery | |
Battery capacity | 5000 mAh |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Performance | |
Face recognition | Yes |
Fingerprint reader | Yes |
Graphics card | Mali G52-MP2 |
Voice commands | Yes |
Multimedia | |
Speakers | stereo |
Audio system | Dolby Atmos |
Supported video modes | 720p, 1080p |
Subscription | |
Subscription type | No subscription |
Network | |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.0 |
4G standard | LTE |
SIM card capability | Dual SIM |
Bluetooth | Yes |
Wi-Fi | Yes |
Mobile network generation | 4G |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
5G standard | Not supported |
SIM card type | NanoSIM |
Navigation | |
GLONASS | Yes |
Electronic compass | Yes |
Position location | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
12 Months