Technical details | |
Version | OEM |
Vendor | Motorola |
Design | |
Product colour | Grey |
Form factor | Bar |
International Protection (IP) code | IP52 |
Protection features | Water resistant |
Software | |
Operating system | Android 12 |
Platform | Android |
Storage | |
Internal storage capacity | 128 GB |
RAM capacity | 8 GB |
Display | |
Display diagonal | 6.55 " |
Native aspect ratio | 20:9 |
Pixel density | 402 ppi |
Display resolution | 1080 x 2400 pixels |
Screen shape | Flat |
High Dynamic Range (HDR) supported | Y |
Gorilla Glass version | Gorilla Glass 5 |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Maximum refresh rate | 144 Hz |
Display type | P-OLED |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 32 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Y |
Portrait mode | Y |
Night mode | Y |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 13 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.45 |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Rear camera flash | Y |
Auto exposure | Y |
Rear camera pixel size | 1 µm |
Second rear camera pixel size | 1.12 µm |
Front camera pixel size | 0.8 µm |
Front camera field of view (FOV) angle | 360 ° |
Panorama | Y |
Third rear camera pixel size | 1.75 µm |
AI scene recognition | Y |
Macro photography | Y |
Digital zoom | 8 x |
Flash type | LED |
Face detection | Y |
Maximum frame rate | 960 fps |
Continuous shooting mode | Y |
Multi-shot | Y |
Self-timer | Y |
Smile detection | Y |
Processor | |
Processor frequency | 3 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 888 |
Processor cores | 8 |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
Protective case | Y |
SIM card ejector pin | Y |
Quick start guide | Y |
AC adapter power | 68 W |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Y |
Weight & dimensions | |
Height | 158.5 mm |
Width | 72 mm |
Depth | 7.45 mm |
Package depth | 82 mm |
Package height | 168 mm |
Package width | 56 mm |
Package weight | 460 g |
Weight | 172 g |
Battery | |
Removable battery | N |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 57 g |
Battery capacity | 4400 mAh |
Sensors | |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Performance | |
Face recognition | Y |
Fast charging technology | TurboPower |
Fingerprint reader | Y |
Fast charging | Y |
Multimedia | |
Speakers | stereo |
Equalizer | Y |
FM radio | N |
Audio system | Dolby Atmos |
Network | |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.2 |
Miracast | Y |
4G standard | LTE |
3G standards | HSDPA, UMTS |
SIM card capability | Dual SIM |
Bluetooth | Y |
Wi-Fi | Y |
Mobile network generation | 5G |
Bluetooth profiles | HID |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
5G standard | NR |
3G bands supported | 850.900.1700.1900.2100 MHz |
SIM card type | NanoSIM + NanoUSIM |
Navigation | |
GLONASS | Y |
Electronic compass | Y |
Position location | Y |
GPS (satellite) | Y |
Galileo | Y |
Certificates | |
Head SAR (EU) | 1.37 W/kg |
Body SAR (EU) | 1.37 W/kg |
Extremities SAR (EU) | 2.98 W/kg |
12 Months