Technical details | |
Vendor | Motorola |
Design | |
Product colour | Black |
Colour name | Astro Black |
Housing material | Polymethyl methacrylate (PMMA) |
Form factor | Bar |
International Protection (IP) code | IP52 |
Software | |
Operating system | Android 12 |
Virtual assistant | Google Assistant |
Platform | Android |
Storage | |
Internal storage capacity | 32 GB |
Maximum memory card size | 1000 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 3 GB |
Display | |
Display diagonal | 6.5 " |
Native aspect ratio | 20:9 |
Pixel density | 269 ppi |
Display resolution | 1600 x 720 pixels |
Screen shape | Flat |
Maximum refresh rate | 90 Hz |
Display type | LCD |
Camera | |
Rear camera resolution (numeric) | 16 MP |
Front camera resolution (numeric) | 5 MP |
Auto focus | Y |
Portrait mode | Y |
Night mode | Y |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.4 |
Front camera type | Single camera |
Rear camera flash | Y |
Rear camera pixel size | 1 µm |
Second rear camera pixel size | 1.75 µm |
Front camera pixel size | 1.12 µm |
Panorama | Y |
Maximum frame rate | 30 fps |
Processor | |
Processor family | MediaTek |
Processor model | Helio G37 |
Processor cores | 8 |
Processor boost frequency | 2.3 GHz |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Quick start guide | Y |
AC adapter power | 10 W |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Y |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
Weight & dimensions | |
Height | 163.6 mm |
Width | 74.7 mm |
Depth | 7.99 mm |
Weight | 169 g |
Battery | |
Battery capacity | 4020 mAh |
Sensors | |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Performance | |
Face recognition | Y |
Fingerprint reader | Y |
Graphics card | PowerVR GE8320 |
Multimedia | |
Speakers | stereo |
Audio system | Dolby Atmos |
Network | |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.0 |
4G standard | LTE |
SIM card capability | Hybrid Dual SIM |
Bluetooth | Y |
Wi-Fi | Y |
Mobile network generation | 4G |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
5G standard | Not supported |
SIM card type | NanoSIM |
Navigation | |
GLONASS | Y |
Position location | Y |
GPS (satellite) | Y |
Galileo | Y |
Motorola E22 Dual Sim 3GB 32GB Android Smartphone XT2239-7 - Astro Black
Motorola
MSRP:
£149.99
£99.00
(You save
£50.99
)
- SKU:
- 17959
- UPC:
- 0840023236204
- Weight:
- 0 Grams
- Shipping:
- Free Shipping