About this item
- Stunning display - immerse yourself in work and play with the 12.4” Galaxy Tab S7+ 5G Tablet thanks to the superfast refresh rate which creates an ultra-smooth viewing experience
- Productivity from creating amazing works of art, to annotating the latest project proposal for work, Galaxy Tab S7+ 5G Tablet, equipped with the redesigned S Pen, help you do it all
- PC-like experience Galaxy Tab S7+ 5G is your powerful new go-to tablet, whether you’re working from home or on the go Pair the Samsung DeX mode with the Book Cover Keyboard, and you’re ready to power through your work. Book Cover Keyboard sold separately
- Connected, wherever you are The Galaxy Tab S7+ 5G Tablet not only keeps you connected on the go, but gives you top internet speeds, increased mobility, and decreased latency That means you can sync large files to the Cloud in seconds, be reachable anywhere, and stay ahead of the game
- Next-level sound Dolby Atmos sound and quad speakers tuned by AKG take the Galaxy Tab S7+ 5G audio experience to the next level
From the manufacturer
Technical details | |
Version | OEM |
Vendor | Samsung |
Design | |
Product colour | Black |
Colour name | Mystic Black |
Device type | Full-size tablet |
Form factor | Slate |
Software | |
Operating system | Android 10 |
Platform | Android |
Storage | |
Internal storage capacity | 256 GB |
Storage media | eMMC |
Card reader integrated | Y |
Maximum memory card size | 1000 GB |
Compatible memory cards | MicroSD (TransFlash) |
Display | |
Display diagonal | 12.4 " |
HD type | WQXGA+ |
Pixel density | 266 ppi |
Display resolution | 2800 x 1752 pixels |
Display number of colours | 16 million colours |
Rounded display corners | Y |
Touchscreen type | Capacitive |
Display technology | Super AMOLED |
Camera | |
Rear camera resolution (numeric) | 5 MP |
Rear camera resolution | 3840 x 2160 pixels |
Front camera | Y |
Front camera resolution (numeric) | 8 MP |
Image stabilizer | Y |
Auto focus | Y |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 13 MP |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 2 |
Video capturing speed | 30 fps |
Resolution at capture speed | 1280x720@30fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps |
Video stabilizer type | Digital |
Digital zoom | 8 x |
Face detection | Y |
Maximum video resolution | 3840 x 2160 pixels |
Video recording | Y |
Video recording modes | 720p,1080p,2160p |
Video stabilizer | Y |
Processor | |
Processor manufacturer | Qualcomm |
Processor frequency | 2.4 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 865+ |
Processor cores | 8 |
Processor boost frequency | 3.1 GHz |
Packaging content | |
Cables included | USB Type-C |
Stylus pen | Y |
Ports & interfaces | |
Docking connector type | Samsung Pogo Connector |
USB 2.0 Type-C ports quantity | 1 |
Weight & dimensions | |
Height | 185 mm |
Width | 285 mm |
Depth | 5.7 mm |
Weight | 575 g |
Battery | |
Browsing time (Wi-Fi) | 8 h |
Browsing time (4G) | 8 h |
Battery life (max) | 14 h |
Continuous audio playback time | 205 h |
Continuous video playback time | 14 h |
Fast charging | Y |
Talk time (3G) | 51 h |
Battery capacity | 10090 mAh |
Graphics | |
Graphics card | Adreno 650 |
Graphics adapter family | Adreno |
Performance | |
GLONASS | Y |
Electronic compass | Y |
Position location | Y |
BeiDou | Y |
GPS (satellite) | Y |
Galileo | Y |
Assisted GPS (A-GPS) | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Power | |
AC adapter power | 45 W |
Memory | |
Internal memory | 8 GB |
Network | |
Bluetooth version | 5.0 |
4G standard | LTE |
Bluetooth | Y |
Mobile network connection | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network generation | 5G |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
SIM card type | NanoSIM |
Wi-Fi Direct | Y |
Security | |
Fingerprint reader | Y |
Audio | |
Number of built-in speakers | 4 |
Speakers manufacturer | AKG |
Audio system | Dolby Atmos |
Number of microphones | 1 |