About this item
- 3.2 GHz Qualcomm Snapdragon 800 octa-core processor
- 50 megapixel main camera
- 16.9 cm (6.67 inch) pOLED display with 1080 x 2400 pixels
- 256 GB internal memory, waterproof, Android 13.0
Vendor | Motorola |
Design | |
Product colour | Black |
Colour name | Quartz Black |
Form factor | Bar |
International Protection (IP) code | IP68 |
Protection features | Waterproof |
Software | |
Operating system | Android 13 |
Virtual assistant | Google Assistant |
Platform | Android |
Storage | |
Internal storage capacity | 256 GB |
RAM type | LPDDR5X |
RAM capacity | 12 GB |
Display | |
Display diagonal | 6.67 " |
Native aspect ratio | 20:9 |
Display resolution | 2400 x 1080 pixels |
Screen shape | Curved edge screen |
Maximum refresh rate | 165 Hz |
Display type | P-OLED |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 60 MP |
Image stabilizer | Y |
Auto focus | Y |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 12 MP |
Rear camera flash | Y |
Flash type | LED |
Image stabilizer type | Optical Image Stabilization (OIS) |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 2 |
Processor boost frequency | 3.36 GHz |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Quick start guide | Y |
AC adapter power | 125 W |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Y |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Weight & dimensions | |
Height | 161.2 mm |
Width | 74 mm |
Depth | 8.59 mm |
Weight | 197 g |
Battery | |
Battery capacity | 4600 mAh |
Sensors | |
Proximity sensor | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Performance | |
Face recognition | Y |
Speakerphone | Y |
Vibrating alert | Y |
Fingerprint reader | Y |
Fast charging | Y |
Voice commands | Y |
Video call | Y |
Multimedia | |
Speakers | stereo |
Audio system | Dolby Atmos |
Subscription | |
Subscription type | No subscription |
Network | |
Near Field Communication (NFC) | Y |
Bluetooth version | 5.3 |
SIM card capability | Dual SIM |
Bluetooth | Y |
Wi-Fi | Y |
Mobile network generation | 5G |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
SIM card type | NanoSIM |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Navigation | |
GLONASS | Y |
Position location | Y |
GPS (satellite) | Y |
Galileo | Y |
12 Months