TIM Asus ZenFone Max M1. Display diagonal: 14 cm (5.5"), Display resolution: 1440 x 720 pixels, Display type: IPS. Processor frequency: 1.4 GHz, Processor family: Qualcomm Snapdragon, Processor model: 425. RAM capacity: 2 GB, Internal storage capacity: 16 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 7.0. Battery capacity: 4000 mAh. Product colour: Blue. Weight: 150 g
Display | |
Display diagonal | 14 cm (5.5") |
Display resolution | 1440 x 720 pixels |
Touchscreen | Y |
Screen shape | Flat |
Display type | IPS |
Display number of colours | 16 million colours |
Touch technology | Multi-touch |
Pixel density | 245 ppi |
Processor | |
Processor frequency | 1.4 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 425 |
Processor cores | 4 |
Storage | |
RAM capacity | 2 GB |
Internal storage capacity | 16 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 256 GB |
USB mass storage | Y |
Camera | |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 13 MP |
Second rear camera resolution (numeric) | 8 MP |
Rear camera aperture number | 2 |
Front camera type | Single camera |
Front camera aperture number | 2.2 |
Rear camera flash | Y |
Flash type | LED |
Maximum frame rate | 30 fps |
Resolution at capture speed | 1920x1080@30fps |
Video recording modes | 1080p |
Auto focus | Y |
Zoom capability | Y |
Video recording | Y |
Geotagging | Y |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
2G standards | GSM |
3G standards | UMTS,WCDMA |
4G standard | LTE |
Wi-Fi | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth | Y |
Bluetooth version | 4.2 |
2G bands (primary SIM) | 800,850,1800,1900 MHz |
Wi-Fi Direct | Y |
Ports & interfaces | |
USB port | Y |
USB connector type | Micro-USB |
Headphone connectivity | 3.5 mm |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Instant messaging (IM) | Y |
Chat | Y |
Y | |
Text prediction system | Y |
Design | |
Form factor | Bar |
Product colour | Blue |
Performance | |
Quick charge | Y |
Fingerprint reader | Y |
Themes | Wallpapers |
Vibrating alert | Y |